Seville 29
HOME DIMENSIONS
| House Area | 266.65m² (28.70sq.) |
| House Length | 24.58m |
| House Width | 12.28m |
| Min Block Width | 13.5m |
ROOM DIMENSIONS
| Living | 5180 x 4380 |
| Meals | 5080 x 3300 |
| Lounge | 3890 x 4000 |
| Study | 3890 x 3000 |
| Master Suite | 3900 x 4970 |
| Bed 2 | 3240 x 3000 |
| Bed 3 | 3000 x 3000 |
| Garage | 5500 x 6000 |
| Alfresco | 3900 x 3000 |
Click to enlarge plan





